MLK Standings | ||||
---|---|---|---|---|
School | W | L | PF | PA |
Thornton Fractional South | 3 | 0 | 185 | 146 |
Rockford Guilford | 3 | 1 | 234 | 190 |
Machesney Park Harlem | 2 | 0 | 137 | 90 |
Chicago Lindblom | 2 | 0 | 128 | 111 |
Belvidere North | 2 | 2 | 220 | 209 |
East Moline United Township | 1 | 1 | 93 | 87 |
Rockford Jefferson | 1 | 3 | 201 | 224 |
Batavia | 1 | 3 | 206 | 233 |
Winnebago | 0 | 1 | 40 | 51 |
Woodstock Marian | 0 | 4 | 179 | 282 |
MLK Scoring | ||||
---|---|---|---|---|
Player | School | G | Pts. | Avg. |
David Williams | Harlem | 2 | 48 | 24.0 |
Marshun Williams | Lindblom | 2 | 39 | 19.5 |
Miles Twyman | Lindblom | 2 | 36 | 18.0 |
Daveon Ellis | United | 2 | 36 | 18.0 |
Jayden Johnson | Batavia | 4 | 64 | 16.0 |
John Carlson | North | 4 | 57 | 14.3 |
Elijah Stewart | TF South | 3 | 41 | 13.7 |
Jack Holmstrom | Guilford | 4 | 53 | 13.3 |
Zack Weber | Batavia | 4 | 52 | 13.0 |
Latrell Graham | Jefferson | 4 | 50 | 12.5 |
Brogan Pivnicka | Marian | 4 | 50 | 12.5 |
Jamil Jones | Guilford | 4 | 47 | 11.8 |
Anthony Espensen | North | 4 | 45 | 11.3 |
James Drummond | TF South | 3 | 33 | 11.0 |
Bryson Thomas | Harlem | 2 | 21 | 10.5 |
All-Showcase Teams | |
---|---|
First Team | |
David Williams | Machesney Park Harlem |
Marshun Williams | Chicago Lindblom |
Miles Twyman | Chicago Lindblom |
John Carlson | Belvidere North |
Elijah Stewart | Thornton Fractional South |
Second Team | |
Daveon Ellis | East Moline United Township |
Jayden Johnson | Batavia |
Jack Holmstrom | Rockford Guilford |
Jamil Jones | Rockford Guilford |
James Drummond | Thornton Fractional South |
No comments:
Post a Comment