| MLK Standings | ||||
|---|---|---|---|---|
| School | W | L | PF | PA |
| Thornton Fractional South | 2 | 0 | 130 | 96 |
| Chicago Lindblom | 2 | 0 | 128 | 111 |
| Machesney Park Harlem | 1 | 0 | 79 | 45 |
| Belvidere North | 1 | 1 | 124 | 109 |
| Rockford Guilford | 1 | 1 | 108 | 113 |
| Rockford Jefferson | 0 | 1 | 55 | 67 |
| Batavia | 0 | 2 | 101 | 130 |
| Woodstock Marian | 0 | 2 | 93 | 147 |
| MLK Scoring Leaders | ||||
|---|---|---|---|---|
| Player | School | G | Points | Avg. |
| Marshun Williams | Lindblom | 2 | 39 | 19.5 |
| Miles Twyman | Lindblom | 2 | 36 | 18.0 |
| Latrell Graham | Jefferson | 1 | 17 | 17.0 |
| David Williams | Harlem | 1 | 17 | 17.0 |
| Jayden Johnson | Batavia | 2 | 32 | 16.0 |
| Elijah Stewart | TF South | 2 | 29 | 14.5 |
| John Carlson | North | 2 | 29 | 14.5 |
| Treye Tucker | Harlem | 1 | 14 | 14.0 |
| Anthony Espensen | North | 2 | 26 | 13.0 |
| Brogan Pivnicka | Marian | 2 | 26 | 13.0 |
| Bryson Thomas | Harlem | 1 | 13 | 13.0 |
| Jamil Jones | Guilford | 2 | 25 | 12.5 |
| Zack Weber | Batavia | 2 | 25 | 12.5 |
| James Drummond | TF South | 2 | 23 | 11.5 |
No comments:
Post a Comment